Loading sub-menu...

Galicaster Mobile Installation Guide

compared with
Version 40 by developer
on may 11, 2012 16:49.

Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (5)

View Page History

|| \# ||Port || Description||
| 1 | *Audio input* | description |
| 2 | *Video capture* | description |
| 3 | *VGA capture* | description |
| 1 | *Audio input* | To connect a mixer or a microphone to record, mini-jack 3.5mm |
| 2 | *Video capture* | To connect a video-camera, S-Video or Composite |
| 3 | *VGA capture* | To connect a laptop or computer VGA output to capture it |
| 4 | *Monitor output* | To connect a monitor to view Galicaster interface, VGA or DVI |
\\

|| \# ||Port || Description||
| 1 | *Audio input* | description |
| 2 | *Video capture* | description |
| 3 | *VGA capture* | description |
| 1 | *Audio input* | To connect a mixer or a microphone to record, mini-jack 3.5mm |
| 2 | *Video capture* | To connect a video-camera, BNC |
| 3 | *VGA capture* | To connect a laptop or computer VGA output to capture it |
| 4 | *Monitor output* | To connect a monitor to view Galicaster interface, VGA or DVI |
\\
!cards_bm_closer.png|align=center,border=1,width=400!